
The velocity of wealth in Africa is very low. Two decades ago, Forbes (global) had the Walmart heirs within the 3rd to 6th positions as America’s richest people. But today, most of them have disappeared from the top league. Sure, Gates, Buffet and some regulars remain.
But you can see movements with Elon Musk, Jeff Bezos, Zuckerberg, etc coming up. But the Forbes Africa list is pure and plain static with no movement. Nigerian billionaires – Aliko Dangote, Mike Adenuga and Abdul Samad Rabiu – are on the list. There is no women in this year’s ranking.
Technology-anchored super-wealth remains an alien in Africa – but that will change within a decade!
Register for Tekedia Mini-MBA edition 17 (June 9 – Sept 6, 2025) today for early bird discounts. Do annual for access to Blucera.com.
Tekedia AI in Business Masterclass opens registrations.
Join Tekedia Capital Syndicate and co-invest in great global startups.
Register to become a better CEO or Director with Tekedia CEO & Director Program.
The full list of African Billionaires
Rank | Name | Net Worth | Age | Origin of Wealth | |
---|---|---|---|---|---|
#1 | Aliko Dangote | $12.1 B | 63 | cement, sugar | |
#2 | Nassef Sawiris | $8.5 B | 60 | construction, investments | |
#3 | Nicky Oppenheimer | $8 B | 75 | diamonds | |
#4 | Johann Rupert | $7.2 B | 70 | luxury goods | |
#5 | Mike Adenuga | $6.3 B | 67 | telecom, oil | |
#6 | Abdulsamad Rabiu | $5.5 B | 60 | cement, sugar | |
#7 | Issad Rebrab | $4.8 B | 77 | food | |
#8 | Naguib Sawiris | $3.2 B | 66 | telecom | |
#9 | Patrice Motsepe | $3 B | 58 | mining | |
#10 | Koos Bekker | $2.8 B | 68 | media, investments | |
#11 | Mohamed Mansour | $2.5 B | 73 | diversified | |
#12 | Aziz Akhannouch | $2 B | 60 | petroleum, diversified | |
#13 | Mohammed Dewji | $1.6 B | 45 | diversified | |
#14 | Youssef Mansour | $1.5 B | 75 | diversified | |
#15 | Othman Benjelloun | $1.3 B | 88 | banking, insurance | |
#16 | Michiel Le Roux | $1.2 B | 71 | banking | |
#16 | Strive Masiyiwa | $1.2 B | 59 | telecom | |
#18 | Yasseen Mansour | $1.1 B | 59 | diversified |
---
Register for Tekedia Mini-MBA (June 9 – Sept 6, 2025), and join Prof Ndubuisi Ekekwe and our global faculty; click here.