In this videocast, I estimate how much MTN, Glo, Airtel and Etisalat have made in profits, in Nigeria. To do this, I looked into their total payments to the National Information Technology Development Agency (NITDA). The Act establishing NITDA mandates that telecommunications companies in Nigeria are required to pay 1% of their annual profits as levy for National Information Technology Development Fund (NITDEV) which NITDA controls. (For in-depth analysis, you can read here.)
Join The Nigerian Navy – Huge Recruitment Ongoing. Apply Link Here
The Nigerian Navy needs your services. The arm of the Nigerian military has started its online registration for the 2017 recruitment exercise from July 1 to July 31. The announcement was issued in a statement on Friday by the Chief of Naval Staff, Ibok-Ete Ekwe Ibas via the Navy Secretary.
“The Nigerian Navy wishes to inform the general public and all interested candidates that the online registration for the 2017 recruitment exercise will commence on July 1 and closes on July 31,” Mr. Ibas said.
The naval chief said the 2017 recruitment exercise is free of charge for applicants, and that interested candidates are to apply online via www.joinnigeriannavvy.com.
Mr. Ibas also said the recruitment exercise will commence with an aptitude test and screening of certificates of candidates at designated centres for various States across the country on October 7.
“You are advised to carefully read the instruction page on the website or call support line 08159999011 from 9am to 4pm on working days,” the notice said.
“Candidates are further advised in their own interest not to give any form of gratification or inducement to any person or group of persons to assist them on the recruitment exercise,” he added.
Basic Requirements for 2017 Exercise
Applicants Must:
1. Possess a minimum of five credits in not more than 2 sittings in WASCE/SSCE/GCE/NECO/NABTEB (English and Mathematics inclusive)
2. Candidates must be between 18-22 years old for O/level applicants while 24-26 are acceptable limits for those with ND, NCE, Nurses and Motor Transport Department, MTD respectively.
3. Applicants must be single and of Nigerian origin by birth.
4. Required height of 1.7m for male and 1.67m for female applicants
Massive Job Opportunities In Deloitte Nigeria – Apply Link Here
We are recruiting to fill the following vacant positions below:
1.) Head, Credit Operations
2.) Company Secretary / Legal Adviser
3.) Legal Counsel
4.) Head, Corporate Communications and Branding
5.) Specialist, Enterprise Risk
6.) Specialist, Financial Audit
7.) Head, Internal Audit
8.) Financial Analyst
9.) Personal Assistant to CEO
10.) Head, Corporate Services
11.) Head, Treasury and Investment
12.) Head, Finance and Accounts
13.) Head, Regulatory Compliance
15.) Chief Operations Officer
Required Qualifications
- A Bachelor’s Degree in Social / Management Sciences or any related discipline
- A Master’s or post graduate Degree in a Management related field is an added advantage
- Membership of any recognized body such as Nigerian Institute of Management, The Institute of Chartered Secretaries and Administrator of Nigeria (ICSAN) or any other related certifications is an advantage
- A minimum of 8 years of cognate experience in similar role in a related industry
Skills and experience:
- Understanding and knowledge of general administration skills
- Knowledge of customer service principles and management
- Knowledge of proofreading
- Understanding of people and conflict management
- Excellent time and meetings management
- Demonstrates expertise in Secretarial services, office management and business correspondence
- Expertise in technical writing and customer service
- Demonstrates expertise in advanced typing
- Excellent Organizational, Administration and Coordination skills
Application Closing Date
28th July, 2017.
How to Apply
Interested and qualified candidates should:
Click here to apply online
Lagos State Opens Ready.Set.Work (RSW) Website For Industrial Attachment Students In Banks
Lagos State continues to lead Nigeria in many areas with innovations on citizen developments and infrastructure. The Government of Lagos has announced the opening of its website to register intending applicants for the 2017 edition of Ready.Set.Work (RSW) scheme, an entrepreneurship and employability initiative program to equip final year students of tertiary institutions in the state with the right skills to add value to society.
ReadySetWork is an employability and entrepreneurship program aimed at preparing final year students for immediate entry into the workforce as employees and employers of labour by equipping them with market-aligned knowledge, soft skills, business tools, and a mindset reorientation to the world of work.
This initiative of the Lagos State Ministry of Education in partnership with a network of stakeholders including Corporate Nigeria, Lagos state-owned tertiary institutions and training partners is aimed at addressing the gaps in the skill set of graduates of tertiary institutions in Lagos state and seeks to curb the current high level of graduate unemployment in the State through a strategic intervention consisting of thirteen weeks of intensive training in work-based and entrepreneurial skills acquisition.
Some students will be trained in designated centers while some will be trained online.
Government said interested applicants would be able to access the website – www.readysetwork.com.ng from June 16, while the training will run from July 1 to September 16, 2017. The schools to benefit are: Adeniran Ogunsanya College of Education (ACCOED), Lagos State College of Health Science (LASCOHET), Lagos State Polytechnic (LASPOTECH), Lagos State University (LASU), Michael Otedola College of Education (MOCPED) and University of Lagos (UNILAG).
The project which made its debut in 2016 with its pilot edition hosting 500 students graduated a total of 472 students from the programme and placed a total number of 197 of these students in internship and apprenticeship opportunities in various corporate organizations including PwC (Price Waterhouse Coopers), GTBank Plc., FCMB, Total, Access Bank Plc., SystemSpecs to mention a few.
The programme this year will host 2,000 final year students drawn from six federal and state tertiary institutions while 10,000 Year Three students from all six institutions will be simultaneously admitted to an online learning academy to prepare them for admission into the program in their final year.
Registration will be open by 3.00pm today June 16 and close Saturday June 24
Register and apply here
Computer Based Test (CBT) Centers Blacklisted by JAMB Across Nigeria
These are the centers the Joint Admissions and Matriculation Board (JAMB) had blacklisted. JAMB on Wednesday announced the blacklisting of 72 of the 600 Computer Based Test (CBT) centres used for the 2017 Unified Tertiary Matriculation Examination (UTME) across the country. The centers are either technically deficient or involved in exam malpractices. List courtesy of Premium Times.
LIST OF CBT CENTRES SANCTIONED BY JAMB AFTER 2017 UTME
| S/N | CENTRE NAME | CENTRE CODE | STATUS |
| ABIA STATE | |||
| 1 | Temple Gate Polytechnic, Aba | 001 | Delisted for misconduct and gross technical deficiencies |
| 2 | Giant Immaculate School, ICT Centre, Aba | 002 | Delisted for misconduct and gross technical deficiencies |
| 3 | JP Flinct International School, Aba | 007 | Delisted for misconduct and gross technical deficiencies |
| 4 | Mchief Communications Limited, ICT Centre, Aba | 010 | Delisted for misconduct and gross technical deficiencies |
| 5 | Golden Foundation International, Aba | 011 | Delisted for misconduct and gross technical deficiencies |
| 6 | Unique Unibright International School, Aba | 013 | Delisted for misconduct and gross technical deficiencies |
| 7 | Citizen International College, ICT Centre, Aba | 014 | Delisted for misconduct and gross technical deficiencies |
| 8 | Akasi Computer Institute and Information Services, Aba | 015 | Delisted for misconduct and gross technical deficiencies |
| 9 | Ascension Computer Center, Ascension Seminary School,Umuebulungwa, Ukwa-West | 021 | Delisted for misconduct and gross technical deficiencies |
| 10 | Academic Insight Model School | 022 | Delisted for misconduct and gross technical deficiencies |
| 11 | Adventist Secondary Technical College, Owerintta | 024 | Delisted for misconduct and gross technical deficiencies |
| 12 | Benjyn International Academy, Amoji Ukwu, Obingwa | 025 | Delisted for Gross Technical deficiencies |
| 13 | Pius Comprehensive Secondary School, Umuigwe-Amakama, Umuahia South L.G.A., Abia State | 029 | Suspended for one year for technical deficiency |
| AKWA IBOM STATE | |||
| 14 | College of Education, Afaha Nsit | 045 | Suspended for one year for technical deficiency |
| 15 | Agnos Consult 12 Barracks Road, Eket Divisional Library Eket. | 046 | Delisted for gross technical deficiencies |
| 16 | Rolins King Technology and Management Institute, Ikot-Ekpene, No. 15, Library Avenue, Ikot-Ekpene | 049 | Suspended for one year for technical deficiency |
| 17 | Jimiel Computer and Management Institute, Ikot Ekpene | 051 | Delisted for misconduct and gross technical deficiencies |
| 18 | Gestric Infortech & Management Institute, No. 2 Umo Obotroad, Ikot Ekpene | 052 | Delisted for misconduct and gross technical deficiencies |
| 19 | Gateway S. Academy, Ikot Akpa, Ukanafun | 054 | Delisted for gross technical deficiencies |
| ANAMBRA STATE | |||
| 20 | SEIA ICT Nigeria (Christ the King College) | 059 | Delisted for misconduct and gross technical deficiencies |
| 21 | Versity Comprehensive Sec. School, 119/120A Obodoukwu Rd., Okpoko | 061 | Delisted for gross technical deficiencies |
| 22 | St. Rita Innovative Institute, Housing Estate Fegge, Onitsha | 063 | Suspended for one year for technical deficiency |
| 23 | Eastern Academy, Upper Iweka, Onitsha | 064 | Delisted for misconduct and gross technical deficiencies |
| 24 | Deacons Digital Solution Ltd, Basilica of the Most Holy Trinity, Onitsha | 066 | Suspended for one year for technical deficiency |
| 25 | Planet Technologies Limited | 068 | Delisted for gross technical deficiencies |
| 26 | Newage Computer Services Ltd., Otolo, Nnewi | 069 | Delisted for gross technical deficiencies |
| 27 | Kings Computer College, Along St. Silas Cathedral Church, Mbarakpaka, Ihiala | 071 | Suspended for one year for technical deficiency |
| 28 | Community Education Resource Centre, Adjacent To Community School, Okpuno | 075 | Delisted for gross technical deficiencies |
| BAUCHI STATE | |||
| 29 | Oxford Science Academy, Bauchi | 096 | Suspended for one year for technical deficiency |
| 30 | Presentation Brothers Secondary School, Bauchi | 098 | Delisted for gross technical deficiencies |
| BAYELSA STATE | |||
| 31 | Mater Dei CBT and ICT Centre, Imiringi | 103 | Delisted for misconduct and gross technical deficiencies |
| 32 | Fipere Logistics Global Network Limited, Yenagoa | 107 | Suspended for one year for technical deficiency |
| BENUE STATE | |||
| 33 | Gboko College of Education, Gboko | 112 | Delisted for gross technical deficiencies |
| 34 | Universal CyberNet Limited, Otukpo | 119 | Suspended for one year for technical deficiency |
| 35 | Global ICT Connect Limited, Makurdi | 628 | Suspended for one year for technical deficiency |
| CROSS RIVER STATE | |||
| 36 | Unibright Computer Centre | 136 | Delisted for misconduct and gross technical deficiencies |
| DELTA STATE | |||
| 37 | ICON Training and Consultancy, Umunede | 143 | Suspended for one year for technical deficiency |
| 38 | Classical International School, Warri | 149 | Delisted for gross technical deficiencies |
| 39 | Prime Vocational Institute, Kwale | 153 | Suspended for one year for technical deficiency |
| 40 | James Welch Grammar Schools, Emevor | 154 | Suspended for one year for technical deficiency |
| 41 | Glomaikom CBT Cooperative Youth Resources Centre, Sapele | 156 | Delisted for misconduct and gross technical deficiencies |
| 42 | Obule Integrated School, Sapele | 157 | Suspended for one year for technical deficiency |
| EDO STATE | |||
| 43 | Success Comprehensive College, 8, Ekhei Girls School Road, Auchi | 182 | Suspended for one year for technical deficiency |
| ENUGU STATE | |||
| 44 | Federal College of Education, Eha-Amufu | 200 | Delisted for misconduct and gross technical deficiencies |
| 45 | St. Augustine Computer, Ndiumo, Uwani-Akpugo Centre 2 | 213 | Delisted for misconduct and gross technical deficiencies |
| 46 | St. Augustine Computer, Ndiumo, Uwani-Akpugo Centre 1 | 214 | Delisted for misconduct and gross technical deficiencies |
| FEDERAL CAPITAL TERRITORY | |||
| 47 | Federal Science and Technical College, Electronic Library and ICT/CBT Centre, Orozo | 224 | Delisted for misconduct and gross technical deficiencies |
| 48 | Victory International Institute of Technology and Education, Kwali | 233 | Delisted for misconduct and gross technical deficiencies |
| GOMBE STATE | |||
| 49 | Government Comprehensive Day Secondary School, Bajoga | 242 | Suspended for one year for technical deficiency |
| 50 | Government Science Secondary School, Billiri | 247 | Suspended for one year for technical deficiency |
| IMO STATE | |||
| 51 | Prestige World Computer Institute, Urualla | 260 | Delisted for misconduct and gross technical deficiencies |
| 52 | School of Health Technology, Okporo, Orlu | 261 | Delisted for gross technical deficiencies |
| 53 | Benchmark Education Centre, Orlu | 263 | Delisted for misconduct and gross technical deficiencies |
| 54 | St. Joseph Catholic Church School, Nempi | 264 | Delisted for misconduct and gross technical deficiencies |
| 55 | Imo State Polytechnic, Umuagwo | 281 | Suspended for one year for technical deficiency |
| 56 | Integrated Business School, Akabo, High School, Akabo | 635 | Suspended for one year for technical deficiency |
| KADUNA STATE | |||
| 57 | A247 Modern CBT Centre (NOUN Kaduna Study Centre), Kaduna | 636 | Delisted for gross technical deficiencies |
| KOGI STATE | |||
| 58 | Getrid International Resources Limited, Government Secondary School, Lokoja | 364 | Suspended for one year for technical deficiency |
| LAGOS STATE | |||
| 59 | Winsford Comprehensive College, Igbogbo/Ikorodu | 407 | Delisted for gross technical deficiencies |
| 60 | Richytorch Computer Inst.& Training Center, Beside Mobil Okoko, Ojo | 434 | Delisted for gross technical deficiencies |
| NIGER STATE | |||
| 61 | Jummai Aliyu Babangida Development Centre (JABDC), Stadium Road, Minna | 471 | Delisted for gross technical deficiencies |
| OGUN STATE | |||
| 62 | Dof CBT Centre, Opposite Rock City Radio, Goshen Estate, Asero, Abeokuta, Ogun State | 501 | Delisted for gross technical deficiencies |
| RIVERS STATE | |||
| 63 | Emarid College (Igwuruta Campus: KM 24 Eneka/Igwuruta Road, Igwuruta | 578 | Delisted for gross technical deficiencies |
| 64 | Fast Five Computers, Palace Road, Oyigbo | 581 | Suspended for one year for technical deficiency |
| 65 | Immaculate High School, ICT Centre, Obeama, Oyigbo | 582 | Delisted for gross technical deficiencies |
| 66 | Edtrix Frontier Technology. Plot 16 Amoagwu Street by Dust Bin Umuogodo Igbo-Etche | 584 | Delisted for gross technical deficiencies |
| 67 | Blessed child international school, No.13 St. Stephen Street, off location Road, Etuche-Oyigbo | 585 | Delisted for misconduct and gross technical deficiencies |
| 68 | A-PAGE Success Educational Centre, model Primary School | 587 | Suspended for one year for technical deficiency |
| 69 | Destiny ICT Centre ,116 Ada George Road opp, Carpenter | 590 | Delisted for misconduct and gross technical deficiencies |
| 70 | Tessy International Schools, Chukwu Agholu Avenue, Rumuagholu Road, Port Harcourt | 593 | Suspended for one year for technical deficiency |
| 71 | GreenField CBT Centre, Railway CompoundPort Harcourt | 594 | Delisted for misconduct and gross technical deficiencies |
| 72 | Redemption Montessori International School, No 3 Foundation Avenue, Port Harcourt | 660 | Suspended for one year for technical deficiency |






